LADIES 2ND ROUND RESULTS | |||||||||
BOUNCING BABES | 241 | HALFPENNIES | 242 | ||||||
CASTAWAYS | 460 | ONE FOR THE ROAD | 464 | ||||||
GAMPS LADIES | 413 | CROWN & HARP LADIES | 425 | ||||||
GOLDEN DELICIOUS | 437 | MOONSHINERS | 390 | ||||||
GRUMPY OLD WOMEN | 370 | LIBERTY BELLES | 411 | ||||||
HICCUPS | 391 | CHARLTON LADIES A | 368 | ||||||
KINGS HEAD LADIES | FILLIES | ||||||||
MERRYBELLES | 377 | CHARLTONIANS | 378 | ||||||
PINK PANTHERS | 389 | BLACK & WHITE | 379 | ||||||
PINKING BLINDERS | 388 | STRAGGLETTES | 350 | ||||||
QUEEN BEES | 348 | DROP-OUTS | 372 | ||||||
RAVIN BANSHEES | 391 | BLUEBELLES | 357 | ||||||
SCRUMPIES | 339 | GOTHICS | 360 | ||||||
TWISTERS LADIES | 425 | MALVERN LADIES | 441 | ||||||
VICTORY LADIES | 347 | DUCKLINGS | 354 | ||||||
WHEATSHEAF LADIES | 390 | EX PATS LADIES | 345 | ||||||
HIGHEST AWAY SCORE | 45 | F MESSENGER - CROWN & HARP LADIES | |||||||
45 | LOUISE SAINSBURY - CHARLTON LADIES A |
CHELTENHAM SKITTLES LEAGUE CHARITY CUP | ||
LADIES 3RD ROUND | ||
GAMES TO BE PLAYED BY 5TH JANUARY 2024 - CARDS AND MONIES TO BE RETURNED TO ASST. HON SECRETARY BY TUESDAY 9TH JANUARY 2024 | ||
CROWN & HARP LADIES | V | MALVERN LADIES |
DROP-OUTS | V | HICCUPS |
DUCKLINGS | V | WHEATSHEAF LADIES |
GOLDEN DELICIOUS | V | RAVIN BANSHEES |
GOTHICS | V | PINK PANTHERS |
HALFPENNIES | V | KINGS HEAD LADIES V FILLIES |
LIBERTY BELLES | V | CHARLTONIANS |
ONE FOR THE ROAD | V | PINKING BLINDERS |
PLEASE REMEMBER TO BOOK YOUR ALLEY AND ADVISE THE AWAY TEAM |