The Dropouts
Ladies Charity Cup Winners 2021
Merrymaids Runners up
LADIES SEMI FINAL | 16TH SEPTEMBER 2021 | |||||||||||||||
DROPOUTS | MERRYMAIDS | |||||||||||||||
JANET MUSTOE | 7 | 6 | 8 | 5 | 5 | 8 | 39 | HEATHER WALKER | 6 | 7 | 5 | 3 | 6 | 6 | 33 | |
TRACY POPE | 6 | 4 | 5 | 7 | 7 | 8 | 37 | BETTY SMITH | 1 | 4 | 4 | 5 | 9 | 5 | 28 | |
MARLENE CARTER | 5 | 6 | 5 | 5 | 5 | 7 | 33 | LAUREN JEANES | 4 | 6 | 6 | 6 | 7 | 8 | 37 | |
18 | 16 | 18 | 17 | 17 | 23 | 109 | 11 | 17 | 15 | 14 | 22 | 19 | 98 | |||
34 | 52 | 69 | 86 | 109 | 28 | 43 | 57 | 79 | 98 | |||||||
11 UP | ||||||||||||||||
At halfway stage the Dropouts were 9 pins up on the leg. Dropouts pulled a couple more pins to take them into the second leg 11 pins ahead. | ||||||||||||||||
DENISE WILLIAMS | 1 | 5 | 8 | 3 | 4 | 4 | 25 | TIRIAN YOUNG | 6 | 6 | 5 | 6 | 4 | 8 | 35 | |
LOUISE SMITH | 7 | 9 | 9 | 8 | 8 | 7 | 48 | DAISY TAYLOR | 1 | 5 | 6 | 3 | 7 | 5 | 27 | |
JO SANDFORD | 6 | 5 | 6 | 6 | 4 | 7 | 34 | JOYCE KILBY | 6 | 6 | 6 | 7 | 4 | 4 | 33 | |
14 | 19 | 23 | 17 | 16 | 18 | 107 | 13 | 17 | 17 | 16 | 15 | 17 | 95 | |||
33 | 56 | 73 | 89 | 107 | 30 | 47 | 63 | 78 | 95 | |||||||
23 UP | ||||||||||||||||
After 3 hands Dropouts again were 9 pins up on this leg. At the end of this leg Dropouts pulled a further 12 pins. | ||||||||||||||||
CAROLYN POWELL | 8 | 4 | 8 | 7 | 7 | 5 | 39 | WENDY BAILEY | 8 | 6 | 6 | 6 | 7 | 9 | 42 | |
LOUISE PETERS-SMITH | 9 | 6 | 6 | 4 | 7 | 6 | 38 | SARAH RAINEY | 5 | 4 | 4 | 3 | 5 | 7 | 28 | |
ANGIE ROGERS | 5 | 8 | 5 | 7 | 6 | 8 | 39 | MAGGIE SPENCER | 6 | 6 | 9 | 6 | 6 | 6 | 39 | |
22 | 18 | 19 | 18 | 20 | 19 | 116 | 19 | 16 | 19 | 15 | 18 | 22 | 109 | |||
40 | 59 | 77 | 97 | 116 | 35 | 54 | 69 | 87 | 109 | |||||||
30 UP | ||||||||||||||||
Merrymaids just could not find their touch tonight and were going into the last leg 30 down on the game. | ||||||||||||||||
NAOMI CARTER | 7 | 8 | 7 | 6 | 6 | 9 | 43 | JO JONES | 7 | 6 | 6 | 7 | 4 | 8 | 38 | |
PAULINE BENBOW | 6 | 4 | 9 | 7 | 8 | 8 | 42 | ANGIE HALL | 7 | 4 | 5 | 7 | 5 | 7 | 35 | |
KELLY ASHENHURST | 8 | 6 | 8 | 9 | 5 | 6 | 42 | VAL LAWSON | 6 | 2 | 7 | 8 | 8 | 8 | 39 | |
21 | 18 | 24 | 22 | 19 | 23 | 127 | 20 | 12 | 18 | 22 | 17 | 23 | 112 | |||
39 | 63 | 85 | 104 | 127 | 32 | 50 | 72 | 89 | 112 | |||||||
Again at halfway Merrymaids found themselves a further 13 pins down. Eventually the Dropouts won with a 45 pin overall lead | ||||||||||||||||
FINAL SCORES | DROPOUTS | 459 | MERRYMAIDS | 414 | ||||||||||||
THE MIV BARNES TROPHY FOR HIGHEST SCORE OF THE NIGHT WENT TO LOUISE SMITH OF THE DROPOUTS WITH 48 | ||||||||||||||||
ONCE AGAIN A GOOD GAME AND GOOD TO SEE ALL GOOD FRIENDS TOGETHER AGAIN |