MENS 2ND ROUND | |||
RESULTS | |||
ALBION HOUSE | 445 | WHADDON OLD BOYS | 470 |
ALL STARS | 446 | THREE BEES | 455 |
ALLSPORTS | 471 | TIVOLI BOYS | 464 |
BATMEN | 409 | BLACK ABBOTTS | 428 |
BILLY BUNTERS | 507 | PLUCKERS | 493 |
BISHOPS CLEEVE OUTCASTS | 409 | WOMBLES | 405 |
CANNONBALLS | 449 | SPRINGERS | 439 |
CHELTENHAM ALLSORTS | 497 | MEMBERS | 524 |
CHELTENHAM CRICKET CLUB | 423 | WHADDON SPORTS | 398 |
CHOSEN CHAMPS | VICTORY A OR EX CONS | ||
FIR TREES | 473 | ROLLING PINS | 472 |
FLYERS | 469 | FLOWERS ORIGINAL | 461 |
GLOBETROTTERS | 452 | MERRY BEEZ | 455 |
GOLDEN MILLER | 512 | MACKESONS | 490 |
JOLLY CREW | 461 | ROWANFIELD SC | 422 |
KNOT'ERES | SHURDINGTON SPORTS CLUB | ||
KRAFTSMEN | 418 | HATH & REDD CC | 426 |
MADHATTERS | 484 | MOTORMEN UTD. | 451 |
MERRYBOYS | 442 | VICTORY D | 491 |
MERRYFELLOW A | 440 | SWAN A | 467 |
MITRE | 422 | ULLENWOOD CC | 464 |
OLD GOLDS | 445 | NEWTON SPORTS CLUB | 427 |
OUTCASTS | 424 | TEMPERANCE 12 | 460 |
PITTVILLE OUTCASTS | 403 | COWLEY C. C. | 439 |
REBELS | 468 | NORWOOD ARMS A | 447 |
ROYAL BEES | 466 | BRITANNIA | 485 |
SARACENS C | 518 | TABARDS | 498 |
SHURDINGTON CC | 446 | STARBRIGHTS | 474 |
STAVERTON FLYERS | 511 | EAGLE STAR A | 483 |
STROLLERS | 492 | HUSTLERS | 508 |
TELEHOIST A | 460 | FOX & HOUNDS | 485 |
WELSH HARP | 466 | MIRA | 407 |
HIGHEST AWAY SCORE | 56 | S MUDD - BROLLY BOYS | |
CHELTENHAM SKITTLES LEAGUE CHARITY CUP | ||
MENS 3RD ROUND DRAW | ||
GAMES TO BE PLAYED BY 5TH JANUARY 2024 - CARDS AND MONIES TO BE RETURNED TO ASST. HON SECRETARY BY TUESDAY 9TH JANUARY 2024 | ||
ALLSPORTS | V | MERRY BEEZ |
BRITANNIA | V | BILLY BUNTERS |
CHOSEN CHAMPS | V | VICTORY D |
FIR TREES | V | CHELTENHAM CRICKET CLUB |
FLYERS | V | MADHATTERS |
GOLDEN MILLER | V | FOX & HOUNDS |
HATH & REDD CC | V | MEMBERS |
HUSTLERS | V | ULLENWOOD CC |
OLD GOLDS | V | COWLEY C. C. |
REBELS | V | BLACK ABBOTTS |
STARBRIGHTS | V | JOLLY CREW |
STAVERTON FLYERS | V | BISHOPS CLEEVE OUTCASTS |
SWAN A | V | SHURDINGTON SC |
THREE BEES | V | SARACENS C |
WELSH HARP | V | TEMPERANCE 12 |
WHADDON OLD BOYS | V | CANNONBALLS |
PLEASE REMEMBER TO BOOK YOUR ALLEY AND ADVISE THE AWAY TEAM |